VIP member
Videojet ® 7510 imported fiber laser marking machine
Videojet ® 7510 imported fiber laser marking machine
Product details
Parameter values | |
laser tube | Ytterbium (Yb) pulsed fiber laser coding machine |
maximum power | 50 watts |
laser cooling | air cooling |
Maximum production line speed | 440 meters per minute (1440 feet per minute) |
environmental protection | Coding unit: IP54 Power supply unit: IP21 |
Beam output | Controllable beam |
Expected service life (MTBF) of laser source | Maximum MTBF of 100000 hours |
Laser wavelength options | 1.06-1.07 microns |
Focal length options | 100/163/254/420 millimeters (3.93/6.41/10/16.53 inches) |
Maximum identification range | 498.5 x 366.5 millimeters (19.62 x 14.43 inches) |
Standard I/O connection | Internal terminal connection |
Standard User Interface | Smartgraph PC software |
Optional user interface | CLARiTY laser coding machine controller |
Certification/Approval | CE TUV |
Online inquiry